Angkor Explorer
There are few biking experiences that compare with cycling beneath towering fig trees among a thousand years of Khmer history at Angkor. Let our trusted Cambodian cycle and temple guides give you an interesting and a totally different way to visit Angkor. The added benefit of being on bicycle is that you will see more than the incredible legacy of the Khmer empire and get to glimpse into rural Cambodian life.
| Tour Cost | US$330 | Single Supplement | N/A |
|---|---|---|---|
| Bike Hire | Included (Quality western mountain bike). | Total Cycling Distance | 126 kilometres |
| Tour Grade | Number of Days | 3 days | |
| Number of Cycling Days | 2 full days, 1 half day | Tour Meets | Siem Reap |
| Tour Ends | Siem Reap | Group Size | Minimum 2. Maximum 16. |
| Minimum age on scheduled departures | 12 years old | Child Price | Ages 12-17 = 247.5USD |


























