Angkor Experience
There are few biking experiences that compare with cycling beneath towering fig trees among a thousand years of Khmer history at Angkor. Let our trusted Cambodian cycle and temple guides give you an interesting and a totally different way to visit Angkor. The added benefit of being on bicycle is that you will see more than the incredible legacy of the Khmer empire and get to glimpse into rural Cambodian life.
| Tour Cost | US$565 | Single Supplement | US$120 |
|---|---|---|---|
| Bike Hire | Included (Quality western mountain bike) | Total Cycling Distance | 126 kilmetres |
| Tour Grade | Number of Days | 5 days / 4 nights | |
| Number of Cycling Days | 2 full days, 1 half day | Tour Meets | Angkor |
| Tour Ends | Angkor | Group Size | Minimum 2. Maximum 16. |
| Minimum age on scheduled departures | 12 years old | Child Price | Ages 12-17 = 423.75USD |



























