2nd Annual Tour of Hope Charity Challenge: Cycle with a Purpose
20th Oct – 13th Nov 2007
Join the tour to raise funds for educational and healthcare support for the prevention and treatment of Cervical Cancer to Asian developing communities. Funds raised will go to JHPIEGO (a Johns Hopkins University nonprofit affiliate). Please click here to support JHPIEGO.
| When: | October 20 - November 13, 2007 – 25 days / 24 nights | ![]() |
| Where: | From Singapore to Bangkok, about 2,386 Km | |
| What: | Bicycle trip, with vehicles for back up and support. (Cyclists can cycle the whole journey or parts of it). |
|
| Who: | Any individual or organisation with similar vision | |
| Why: | To raise funds to promote awareness and hope for those who are and those who may become affected by cervical cancer. | |
| How: | You can help by: - Participating as cyclist; - Sponsoring or supporting a cyclist; - Obtaining financial pledges; - Providing logistics support and - Promoting the event. |
Cervical cancer is the second most common cause of cancer death among women worldwide, with an estimated 493,000 new cases and 274,000 deaths per year. In general terms, it is more common in developing countries, where > 80% of cases occur. More than 50% of the disease burden is in Asia.
Early detection is currently the most effective way for cervical cancer control in these countries.
Please visit
www.thetourofhope.com
for more information!
Summary of Itinerary
| Sector 1 - Singapore to Satun | ||||
| Day | Location | Description | Km | Meals |
| 01 20/Oct | Singapore | Ride to Kotatingi | 125 | L D |
| 02 21/Oct | Kotatingi | Ride to Kluang | 89 | B L D |
| 03 22/Oct | Kluang | Ride to Muar | 121 | B L D |
| 04 23/Oct | Muar | Ride to Port Dickson | 110 | B L D |
| 05 24/Oct | Port Dickson | Ride to Morib | 95 | B L D |
| 06 25/Oct | Morib | Ride to Kuala Selangor | 112 | B L D |
| 07 26/Oct | Kuala Selangor | Ride to Teluk Intan | 108 | B L D |
| 08 27/Oct | Teluk Intan | Ride to Lumut | 80 | B L D |
| 09 28/Oct | Lumut | Ride to Penang | 161 | B L D |
| Total | 1001 | |||
| Sector 2 - Satun to Phuket | ||||
| Day | Location | Description | Km | Meals |
| 10 29/Oct | Satun | Ferry to Langkawi & Satun | 0 | B L D |
| 11 30/Oct | Trang | Ride from Satun to Trang | 156 | B L D |
| 12 31/Oct | Krabi | Ride to Krabi | 108 | B L D |
| 13 1/Nov | Phang Nga Bay | Ride to Phang Nga Bay | 90 | B L D |
| 14 2/Nov | Phuket | Ride to Phuket | 85 | B L D |
| Total | 439 | |||
| Sector 3 - Phuket to Bangkok | ||||
| Day | Location | Description | Km | Meals |
| 15 3/Nov | Phuket | Rest day | 0 | B |
| 16 4/Nov | Khao Lak | Ride to Khao Lak | 120 | B L D |
| 17 5/Nov | Kuraburi | Ride to Kuraburi | 95 | B L D |
| 18 6/Nov | Ranong | Ride to Ranong | 127 | B L D |
| 19 7/Nov | Chumpon | Ride to Chumpon | 118 | B L D |
| 20 8/Nov | Bang Saphan Noi | Ride to Bang Saphan Noi | 101 | B L D |
| 21 9/Nov | Prachup Kiri Khan | Ride to Prachup Kiri Khan | 115 | B L D |
| 22 10/Nov | Pranburi | Ride to Pranburi | 100 | B L D |
| 23 11/Nov | Petchiburi | Ride to Petchiburi | 110 | B L D |
| 24 12/Nov | Bangkok | Ride to Ampawa / finish | 60 | B L D |
| 25 13/Nov | Bangkok | Onward travel | 0 | B |
| Total | 946 | |||
| Service Charge Per Person in USD | ||||||
| Sector | Description | 10-15 Riders | 16-20 Riders | 21-25 Riders | SGL SUP | Bike Rental |
| 1 | Singapore - Penang | 500 | 500 | 500 | 120 | N/A |
| 2 | Satun - Phuket | 415 | 390 | 375 | 115 | 50 |
| 3 | Phuket - Bangkok | 555 | 540 | 520 | 180 | 80 |
| Total | 1070 | 1030 | 995 | 295 | 130 | |
N.B.
1. All riders will receive a special tour bike shirt for each full sector completed up to a maximum of 2.
2. People can join at any time during the tour and leave at any time during the tour – price will be determined by the amount of days of the tour ridden. Please contact us for more information.

