4th Annual Tour of Hope Charity Challenge: Cycle with a Purpose
31st Oct – 13th Nov 2009
Join the tour to raise funds for educational and healthcare support for the prevention and treatment of Cervical Cancer to Asian developing communities. Funds raised will go to Jhpiego (a Johns Hopkins University nonprofit affiliate). Please click here to support Jhpiego.
| When: | October 31 - November 13, 2009 – 14 days / 13 nights | ![]() |
| Where: | From Nong Khai to Bangkok, about 1,160 Km | |
| What: | Bicycle trip, with vehicles for back up and support. (Cyclists can cycle the whole journey or parts of it). |
|
| Who: | Any individual or organisation with similar vision | |
| Why: | To raise funds to promote awareness and hope for those who are and those who may become affected by cervical cancer. | |
| How: | You can help by: - Participating as cyclist; - Sponsoring or supporting a cyclist; - Obtaining financial pledges; - Providing logistics support and - Promoting the event. |
Cervical cancer is the second most common cause of cancer death among women worldwide, with an estimated 493,000 new cases and 274,000 deaths per year. In general terms, it is more common in developing countries, where > 80% of cases occur. More than 50% of the disease burden is in Asia.
Early detection is currently the most effective way for cervical cancer control in these countries.
Please visit
www.thetourofhope.com
for more information!
Summary of Itinerary
| Day | Location | Description | Km | Meals |
| 01 31/Oct | Nong Khai | Arrive Nong Khai and meet rest of group - trip briefing and welcome dinner. | 0 | D |
| 02 1/Nov | Udon Thani | Ride to Udon Thani | 85 | B L D |
| 03 2/Nov | Khon Kaen | Ride to Khon Kaen | 120 | B L D |
| 04 3/Nov | Chiayaphum | Ride to Chaiyaphum | 110 | B L D |
| 05 4/Nov | Bua Yai | Ride to Bua Yai | 75 | B L D |
| 06 5/Nov | Khorat | Ride to Khorat | 110 | B L D |
| 07 6/Nov | Khorat | Rest Day | 0 | B |
| 08 7/Nov | Wang Nam Khiao | Ride to Wang Nam Khiao | 75 | B L D |
| 09 8/Nov | Kabin Buri | Ride to Gang Hin Poeng | 90 | B L D |
| 10 9/Nov | Sa Geow | Ride to Sa Geow. | 80 | B L D |
| 11 10/Nov | Soi Dao | Transfer back to border and ride to Soi Dao | 110 | B L D |
| 12 11/Nov | Chao Lao | Ride to Chao Lao beach, near Chantaburi | 105 | B L D |
| 13 12/Nov | Rayong | Ride to Laem Mae Pim Beach. | 110 | B L D |
| 14 13/Nov | Onward Travel | Ride to Nong Yai - transfer to Bangkok. Presentation at MOPH. | 90 | B |
| Total | 1160 | |||
Hotels Used
| Day | Location | Hotel Name |
| 1 | Nong Khai | Royal Mekong |
| 2 | Udon Thani | The President/ Charoen Sri |
| 3 | Khon Kaen | Khon Kaen Orchid/ Charoen Thani |
| 4 | Chiayaphum | Phusuay Park View |
| 5 | Bua Yai | Rabiang Mai Resort |
| 6 | Khorat | City Park Hotel |
| 7 | Khorat | City Park Hotel |
| 8 | Wang Nam Khiao | Village Farm |
| 9 | Kabin Buri | Baan Talay Mhork |
| 10 | Sa Geow | The River Hotel |
| 11 | Soi Dao | Soi Dao Highland Resort |
| 12 | Chao Lao | Sea Shell Village |
| 13 | Rayong | Villa Bali |
Service Charge
| Service Charges Per Person in USD – Valid to 31/12/2009 | |||||||
| Description | 6-9 Riders | 10-15 Riders | 16-20 Riders | 21-25 Riders | SGL SUP | Bike Rental | |
| Per Day Price | 99 | 94 | 90 | 85 | 30 | 12 | |
Notes
If doing 7-13 days - 5% discount per day
If doing all 14 days - 10% discount per day
(discounts will apply to single supplement and bike rental as well)
We can supply bike rental – but we only have Hybrid 7220 available at this time.
Includes
- Air-Con, support vehicle(s) rigged for All water and snacks whilst riding
- (6-9 Riders 1 Guide 1 Minibus, 10-15 Riders 2 Guides 1 Minibus, 16+ Riders 2 Guides 2 Minibuses)
- Accommodation Driver and Guide.
- All meals where stated in itinerary
- All client accommodation for 13 nights on a twin share basis.
- Entrance fee where mentioned
- Thai English Speaking Guide(s)
Excludes
- Any domestic / international Flights.
- Bike Hire / Spares.
- Personal expenses (laundry, tel, alcoholic drinks, tip...).
- Personal insurance.
- Any visa fees or departure taxes.
- Any services non-mentioned in the itinerary.

